Team | Training | Division | Contact Team Manager |
Rainbows | Ripponlea PS 8am Wed | U9 | Sarah |
Stars | DM Sundays 3.30pm Ct 8 | U11 | Luci |
Sunrays | DM Mondays 4pm Ct 5 | U11 | Janine |
Auroras | DM Sundays 5.30pm Ct 6 | U13 | Marnie |
Comets | DM Sundays 5pm Ct 4 | U13 | Belinda |
Mercury | DM Sundays 5pm Ct 2 | U13 | |
Shooting Stars | DM Sundays 4.30pm Ct 6 | U13 | Alison |
Thunderbolts | CJC Wednesday 4pm | U13 | Chelsea |
Tornadoes | St Ant's Tuesdays 4pm | U13 | Meaghan |
Flames | DM Sundays 5pm Ct 8 | U15 | Richard |
Jupiters | DM Sundays 5pm Ct 5 | U15 | Michael |
Galaxy | DM Sundays 5pm Ct 9 | U15 | Richard |
Hurricanes | DM Sundays 4.30pm Ct 7 | U17 | Alison |
Supernovas | DM Tuesdays 6pm Ct 6 | U17 | Karen |
Sapphires |
DM Wednesdays 6.30pm Ct 2 |
Open | Sue |
Twilights | U25 - Sandringham Netball Association | Maureen | |
Meteors | Open | Tanya |
The majority of our teams train at Duncan Mackinnon Reserve netball courts on a Sunday afternoon.
Current CDNA Training Court Roster HERE
Keep up to date with events and news
Copyright © 2023 St Anthony's Glen Huntly Netball Club Inc.
The St Anthony's Glen Huntly Netball Club acknowledges the Boonwurrung people of the Kulin Nation as the Traditional Owners and Custodians
of the land on which the club resides.
We pay our respects to their Elders past, present and emerging, and acknowledge and uphold their continuing relationship to this land.